Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Description
Product Description
Model | NE-F | 85HC/R3INV-A | 140HC/R3INV-A | 165HC/R3INV-A | 225HC/R3INV-A | 225HC/R3TINV-A | 280HC/R3TINV-A |
*Test Condition: | Ambient Temperature: (DB/WB) 7/6℃; Water Outlet Temperature: 45℃. | ||||||
Heating Capacity | kW | 2.11-8.45 | 3.5-14 | 4.2-16.8 | 5.62-22.5 | 5.62-22.5 | 7-28.1 |
Power Input | kW | 0.31-2.5 | 2.57 | 3.72 | 5.3 | 7.5 | 8.73 |
COP | W/W | 6.8-3.38 | 4.4 | 5.3 | 4.4 | 4.0 | 4.4 |
*Test Condition: | Ambient Temperature: (DB/WB) -12/-14℃; Water Outlet Temperature: 41℃. | ||||||
Heating Capacity | kW | 1.36-5.45 | | | | | |
Power Input | kW | 0.295-2.34 | | | | | |
COP | W/W | 4.61-2.33 | | | | | |
*Test Condition: | Ambient Temperature: (DB/WB) 35/24℃; Water Outlet Temperature: 7℃. | ||||||
Cooling Capacity | kW | 1.87-7.5 | | | | | |
Power Input | kW | 0.322-2.56 | | | | | |
EER | W/W | 5.807-2.93 | | | | | |
Max. Power Input | kW | 3.25 | 3.8 | 6.4 | 7.63 | 9.79 | 12.5 |
Max. Running Current | A | 14.8 | 6.7 | 3.811.4 | 13.6 | 17.5 | 22.4 |
Power Supply | V/Ph/Hz | 220-240V / 50Hz | 380-415V/3Ph/50Hz | | | | |
Fan Quantity | - | 1 | 1 | 1 | 1 | - | 2 |
Fan Motor Input | W | 85 | 160 | 250 | 200 | - | 250 |
Water Flow Volume | m³/h | 1.29 | 2 | 3.4 | 4.1 | 5.3 | 6.6 |
Water Pressure Drop | kPa | 45 | 40 | 50 | 50 | 60 | 60 |
Suggested Water Temp Differential | ℃ | 5 | | | | | |
Water Connection | inch | G1"(female thread) | 3/4" | 1" | 1" | 1 1/2" | 1 1/2" |
Noise | dB(A) | ≤50 | ≤54 | ≤60 | ≤60 | ≤64.5 | ≤64.5 |
Air Discharge Type | - | 侧出风 | | | | | |
Refrigerant | - | R410A/ | | | | | |
Max. Outlet Water Temp. | ℃ | | 60 | 60 | 60 | 60 | 60 |
Operation Range | ℃ | | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 |
Net Weight | kg | | 94 | 127 | 138 | 310 | 325 |
Gross Weight | kg | | | | | | |
Net Dimensions(L*W*H) | mm | | 720×720×945 | 830×830×1122 | 830×830×1122 | 1555×870×1322 | 1555×870×1322 |
Shipping Dimensions(L*W*H) | mm | | | | | | |
The file is encrypted. Please fill in the following information to continue accessing it
Hot Products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Manage Your Cookies
Necessary cookies are always enabled. You can turn off other cookie options. Cookie Policy and Privacy Policy.
To use chat support services, please enable support cookies.
Strictly Required Cookies
Off
Analytics and Statistics
Off
Marketing and Retargeting
Off
Functional Cookies
Off
We've updated our Terms of Service and Privasy Policy, to better explain our service and make it more understandable. By continuing to see this site, you agree to our updated Terms of Service and Privacy Policy. We use cookies to improve and personalize your browsing experience. By clicking "Accept Ceokies", you accept our use of cookies in accordance with our Cookie Policy.