Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Description
Product Description
● Twin-rotary Mitsubishi Compressor
The world famous twin-rotary compressor is running quietly and powerful, and proved to be more stable with long lifetime span.
● Built-in Water Tank
Integrates water tanks inside, easy installation and operation, saving up installation space greatly.
● Max. 75℃ Outlet Water Temperature
Higher outlet water temp. up to 75℃. Could satisfy most demands for residential sanitary hot water.
● LED Touch Screen Controller
LED touch screen controller makes the operation is so much easy, even for a new user.
Model: NE-F | 30HWR2-80L | 35HWR2-160L | 35HW-220L | 30HWR2-150L | 30HW-100L | 30HWR2-130L | 50HW-210L | 50HW-260L |
Secondary Series Name | Space | Grace | Fancy | Vogue | Prince | |||
Power Supply(V /Ph / Hz) | 220-240V/1Ph / 50Hz | |||||||
Max.Outlet Water Temp. (℃) | 70 | 70 | 75 | 60 | 75 | 75 | 70 | 70 |
Rated Heating Capacity(kW) | 3.05 | 3.3 | 3.3 | 3.1 | 3.1 | 3.1 | 4.8 | 4.8 |
Power Input (kW) | 0.983 | 0.917 | 0.917 | 0.91 | 0.91 | 0.91 | 1.262 | 1.262 |
COP | 3.10 | 3.60 | 3.60 | 3.41 | 3.41 | 3.41 | 3.80 | 3.80 |
Max. Power Input(kW) | 1.848 | 1.848 | 1.848 | 1.73 | 1.804 | 1.804 | 2.794 | 2.794 |
Max. Running Current(A) | 8.4 | 8.4 | 8.4 | 7.9 | 8.2 | 8.2 | 12.7 | 12.7 |
Water Tank Volume(L) | 80 | 160 (Dual) | 220(Dual) | 150 | 100 | 130 | 210 (Dual) | 260 (Dual) |
Hot Water Volume(L/h) | 65 | 70 | 70 | 66 | 66 | 66 | 103 | 103 |
Water Connection | G1/2" | G1/2" | G3/4" | G1/2" | G1/2" | G1/2" | G3/4" | G3/4" |
Sound Pressure at 1m dB(A) | ≤50 | ≤50 | ≤50 | ≤48 | ≤50 | ≤50 | ≤50 | ≤50 |
Operation Temp. Range(℃) | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 | -7 ~ 43 |
Refrigerant Type | R134a | R134a | Mixed Refrigerant | R134a | Mixed Refrigerant | R134a | Mixed Refrigerant | Mixed Refrigerant |
Net Weight(kg) | 80 | 86 | 115 | 86 | 85 | 100 | 135 | 155 |
Net Dimensions(L*W*H)(mm) | 800*480* 800 | 600*365* 1785 | 740*445* 1850 | 560*345* 1785 | 430*460* 1400 | 450*485* 1715 | 725*460* 1800 | 805*480*1800 |
*Test Condition | Ambient Temperature: (DB/WB) 20°C / 15°C Water temperature from 15°C to 55°C. | |||||||
Notice | The above data is for reference only, the specific data is subject to actual product. |
The file is encrypted. Please fill in the following information to continue accessing it
Hot Products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Manage Your Cookies
Necessary cookies are always enabled. You can turn off other cookie options. Cookie Policy and Privacy Policy.
To use chat support services, please enable support cookies.
Strictly Required Cookies
Off
Analytics and Statistics
Off
Marketing and Retargeting
Off
Functional Cookies
Off
We've updated our Terms of Service and Privasy Policy, to better explain our service and make it more understandable. By continuing to see this site, you agree to our updated Terms of Service and Privacy Policy. We use cookies to improve and personalize your browsing experience. By clicking "Accept Ceokies", you accept our use of cookies in accordance with our Cookie Policy.