Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Description
Product Description
● R32/R290 Low GWP Refrigerant
Compared to the refrigerants widely used today, such as R-410A and R407C, R32 and R290 have much lower global warming potential, which helps speed up their popularity in the heat pump industry.
● Wider Running Range
Thanks to the inverter and EVI technology, the Sunpro Series Heat Pump features a wide operating temperature range to provide space heating, cooling, and domestic hot water.It can reach the high water temperature in a cold climate and work stably at ambient temperatures as low as -25℃.
● Increased Efficiency
With a maximum COP of 6.15 and an ErP rating of A+++, the Sunpro Series EVI DC inverter heat pump can charge and recirculate more efficiently. It consumes less energy and therefore helps families reduce heating bills.
● Wi-Fi Smart Control
With Wi-Fi function, the users control the heat pump anywhere and anytime:
● Full DC Inverter Technology
● Intelligent Water Temperature Adjustment
The 4-inch color LCD display can be installed on the wall. Featured with 0.5°C precise temperature control, water temperature curve display, easy timing, one-key mute, one-key faster heating, etc, it is very user-friendly.
●Super Low Noise
In addition to brushless DC inverter fans, the Sunpro Series EVI heat pump adopts reinforced sound reduction measures such as the dual shock absorption by the famous-brand compressor. The sound levels start as low as 42dB(A), making itself the quietest system in our DC inverter lineup
●EVI Technology
EVI stands for “Enhanced Vapor Injection” and is a technology used on our low-temperature heat pumps to achieve higher performance at lower temperatures as down as -30°C. With EVI technology and inverter compressor, the Sunpro Series can work stably and remain high efficiency.
●Wide Application
Model: NE-F 40HCR4INEM
4.91 7.32 10.37 15.31 19.25 1.01 1.51 2.15 3.21 3.98 4.76 A+++
A++
3 Finned Heat Exhanger 2 5 0.7 1 1.6 2.1 2.7 15 17 20 22 24
-25~43 60 IPX4 Ⅰ
Model: NE-F | 180HCR4INEM | 200HCR4TINEM | 230HCR4TINEM | 260HCR4TINEM | 310HCR4TINEM |
Power Supply (V/Ph/Hz) | 380-415V/3N~/ 50Hz | ||||
Refrigerant Type | R32 | ||||
[Space Heating] Ambient Temperature (DB/WB): 7°C/6°C, Water Temperature (Inlet/Outlet): 30°C/35°C. | |||||
Max. Heating Capacity (kW) | 6.15~18.33 | 6.36~20.44 | 8.43~23.11 | 8.54~25.93 | 10.13~31.32 |
Power Input (kW) | 1.03~4.14 | 1.08~4.61 | 1.41~5.32 | 1.46~6.08 | 1.73~7.23 |
COP | 5.95~4.42 | 5.87~4.33 | 5.94~4.34 | 5.82~4.26 | 5.83~4.33 |
[Space Heating] Ambient Temperature (DB/WB): 7°C/6°C, Water Temperature (Inlet/Outlet): 50°C/55°C. | |||||
Max. Heating Capacity (kW) | 3.44~16.40 | 3.41~17.69 | 4.41~20.09 | 4.67~22.27 | 5.34~26.89 |
Power Input (kW) | 0.78~6.33 | 0.89~7.04 | 1.01~7.61 | 1.04~8.66 | 1.25~10.54 |
COP | 4.39~2.59 | 4.32~2.51 | 4.34~2.64 | 4.28~2.57 | 4.27~2.55 |
[Space Cooling] Ambient Temperature (DB/WB): 35°C / -, Water Temperature (Inlet/Outlet): 12°C/7°C. | |||||
Max. Cooling Capacity (kW) | 3.12~15.13 | 3.31~16.82 | 3.80~19.01 | 4.37~21.85 | 5.03~26.39 |
Power Input (kW) | 0.71~5.73 | 0.76~6.44 | 0.88~7.23 | 1.02~8.40 | 1.19~10.11 |
EER | 4.36~2.65 | 4.32~2.61 | 4.31~2.63 | 4.25~2.60 | 4.23~2.61 |
[Hot Water] Ambient Temperature (DB/WB): 20°C/15°C, Water Temperature from 15°C to 55°C. | |||||
Max. Heating Capacity (kW) | 21.60 | 23.95 | 27.73 | 31.07 | 37.52 |
Power Input (kW) | 4.54 | 5.05 | 5.74 | 6.52 | 7.95 |
COP | 4.75 | 4.74 | 4.83 | 4.76 | 4.72 |
ErP Level (35°C) | A+++ | ||||
ErP Level (55°C) | A++ | ||||
Electric Heater Rated Input (kW) | 3 | ||||
Max. Power Input (kW) | 9.6(6.6+3) | 10.2(7.2+3) | 11.5(8.5+3) | 12.7(9.7+3) | 14.7(11.7+3) |
Max. Running Current (A) | 25.2(11.5+13.7) | 26(12.3+13.7) | 28.3(14.6+13.7) | 30.4(16.7+13.7) | 33.9(20.2+13.7) |
Circulating Pump | Built-in | ||||
Fan Motor Type | DC motor | ||||
Water Side Heat Exchanger | Plate Heat Exchanger (Danfoss) | ||||
Air Side Heat Exchanger | Finned Heat Exhanger | ||||
Expansion Tank Volume (L) | 5 | 8 | |||
Display | 4-inch Colored Touch Screen | ||||
Wi-Fi Function | Yes | ||||
Rated Water Flow (m³/h) | 3.1 | 3.4 | 4 | 4.4 | 5.24 |
Water Pressure Drop (kPa) | 26 | 28 | 30 | 31 | 33 |
Water Pipe Connection | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 1 1/2" |
Sound Pressure Level at 1m dB(A) | 44~56 | 45~58 | 45~58 | 46~59 | 47~60 |
Operation Range (°C) | -25~43 | ||||
Max. Outlet Water Temperature (°C) | 60 | ||||
Water Proof Class | IPX4 | ||||
Electricity Shock Proof | Ⅰ | ||||
Net Dimensions (L×W×H) (mm) | 1338 x 450 x 1320 | 1338 x 450 x 1500 |
The file is encrypted. Please fill in the following information to continue accessing it
Hot Products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Manage Your Cookies
Necessary cookies are always enabled. You can turn off other cookie options. Cookie Policy and Privacy Policy.
To use chat support services, please enable support cookies.
Strictly Required Cookies
Off
Analytics and Statistics
Off
Marketing and Retargeting
Off
Functional Cookies
Off
We've updated our Terms of Service and Privasy Policy, to better explain our service and make it more understandable. By continuing to see this site, you agree to our updated Terms of Service and Privacy Policy. We use cookies to improve and personalize your browsing experience. By clicking "Accept Ceokies", you accept our use of cookies in accordance with our Cookie Policy.